107 W Johanna ST # A, Austin, TX 78704
3/13/2026 11:00AM - 4:00PM CDT
3/14/2026 11:00AM - 4:00PM CDT
3/15/2026 12:00PM - 4:00PM CDT
3/19/2026 11:00AM - 4:00PM CDT
3/20/2026 11:00AM - 4:00PM CDT
3/21/2026 11:00AM - 4:00PM CDT
3/22/2026 12:00PM - 4:00PM CDT
3/26/2026 11:00AM - 4:00PM CDT
3/27/2026 11:00AM - 4:00PM CDT
3/28/2026 11:00AM - 4:00PM CDT
3/29/2026 12:00PM - 4:00PM CDT
3
beds
3
baths
1,759 Sq.Ft. LIVING AREA
10,262.74 Sq.Ft. lot
3/13/2026 11:00AM - 4:00PM CDT
3/14/2026 11:00AM - 4:00PM CDT
3/15/2026 12:00PM - 4:00PM CDT
3/19/2026 11:00AM - 4:00PM CDT
3/20/2026 11:00AM - 4:00PM CDT
3/21/2026 11:00AM - 4:00PM CDT
3/22/2026 12:00PM - 4:00PM CDT
3/26/2026 11:00AM - 4:00PM CDT
3/27/2026 11:00AM - 4:00PM CDT
3/28/2026 11:00AM - 4:00PM CDT
3/29/2026 12:00PM - 4:00PM CDT
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We believe that real estate requires more than just salesmanship; it requires strategy. At the McElroy Property Group, we combine deep financial expertise with local market mastery to handle everything from luxury homes to complex probate sales. Connect with us for a partner who understands the numbers as well as the neighborhoods.